Rail
Vinyl rails won't splinter or crack. Beautiful and pain-free.
Vinyl Rails that Work
Wood rails require lifetime maintenance to look their best. They may crack, splinter, and peel. Combine the low maintenance of vinyl with beautiful colors and multiple style options, you can create a unique look for any property that will last and last.
Styles
Gallery
Profiles
Download
Profile Sheet
Create Custom
Profile Sheet
ADA Railing
Modulus® ADA Grab Rail with Aluminum Insert
F33A
Pcs/Pallet: 75
State | Product Size | Pieces |
---|---|---|
AL | 16'1" | 75 Pieces Per Pallet |
Modulus® ADA Grab Rail with Aluminum Insert (Sleeved)
F33C
Pcs/Box: 8
State | Product Size | Pieces |
---|---|---|
AL | 8'8" | 8 Pieces Per Box |
Inserts- Aluminum and Steel
Steel Insert - 1-1/2" Pocket Rail
18 Gage
G3RFH121-18
400 Pieces Per Bundle
Used with:
1-1/2" × 5-1/2" Pocket Rail
State | Product Size | Pieces |
---|---|---|
AL | 93" | 400 Pieces Per Pallet |
NJ | 93" | 400 Pieces Per Pallet |
UT | 71" | 400 Pieces per Pallet |
Steel Insert - 2" Rail
18 Gage
G3RFH148-18
400 Pieces Per Bundle
Used with:
2" × 7" Pocket Rail
State | Product Size | Pieces |
---|---|---|
AL | 93" | 400 Pieces Per Pallet |
NJ | 93 | 400 Pieces Per Pallet |
UT | 71" | 400 Pieces per Pallet |
Steel Insert - 1-3/4" Rail
18 Gage
G3RFM147-18
400 Pieces Per Bundle
Used with:
1-3/4" × 5-1/2" Pocket Rail
(This will be revised soon)
State | Product Size | Pieces |
---|---|---|
AL | 93" | 400 Pieces Per Pallet |
NJ | 93" | 400 Pieces Per Pallet |
UT | 71" | 400 Pieces per Pallet |
1-3/4" Nexus 2 T-Rail - Top Aluminum Insert
G42C
PCS/Pallet: 216
Use with Nexus 2 Top Rail (96" Span)
State | Product Size | Pieces |
---|---|---|
AL | 71-3/8" | 216 Pieces Per Pallet |
AL | 95-3/8" | 216 Pieces Per Pallet |
AL | 119-3/8" | 216 Pieces Per Pallet |
Insert - GMB
GMB
1-3/4" × 2-1/4" Nexus Bottom Aluminum Insert
Pcs/Pallet: 216
Used with:
Nexus 1 and Nexus 2
Bottom Rail
State | Product Size | Pieces |
---|---|---|
AL | 71-3/4" | 216 Pieces Per Pallet |
AL | 95-3/8" | 216 Pieces Per Pallet |
AL | 119-3/8" | 216 Pieces Per Pallet |
1-3/4" Nexus 1 T-Rail - Top Aluminum Insert
GMT
PCS/Pallet: 216
Use with Nexus 1 Top Rail
State | Product Size | Pieces |
---|---|---|
AL | 71-3/8" | 216 Pieces Per Pallet |
AL | 95-3/8" | 216 Pieces Per Pallet |
AL | 119-3/8" | 216 Pieces Per Pallet |
Insert - GMT
GMT
1-3/4" Nexus® T-Rail Top Aluminum Insert
Pcs/Pallet: 216
Used with:
Nexus 1
Top Rail
State | Product Size | Pieces |
---|---|---|
AL | 71-3/8" | 216 Pieces Per Pallet |
AL | 95-3/8" | 216 Pieces Per Pallet |
AL | 119-3/8" | 216 Pieces Per Pallet |
1-3/4" Nexus® 2 T-Rail - Aluminum "A" Insert
GMXZY
PCS/Pallet: 216
State | Product Size | Pieces |
---|---|---|
AL | 71-3/8" | 216 Pieces Per Pallet |
AL | 95-3/8" | 216 Pieces Per Pallet |
AL | 119-3/8" | 216 Pieces Per Pallet |
Pickets
1-1/2" × 1-1/2" Standard Pickets
0.070" Wall
F42S
Pcs/Pallet: 900
16' Pcs/Pallet: 450
*Limited availability, Check with customer service.
State | Product Size | Pieces |
---|---|---|
AL | 16' - (Stocked in AL) | 450 Pieces Per Pallet |
FL | 16' - (Stocked in FL) | 450 Pieces Per Pallet |
TN | 30-1/2" | 900 Pieces per Pallet |
TN | 31" | 900 Pieces per Pallet |
TN | 32" | 900 Pieces per Pallet |
TN | 38" | 900 Pieces per Pallet |
TN | 43-1/8" | 900 Pieces per Pallet |
TN | 10' | 900 Pieces per Pallet |
TN | 12' | 900 Pieces per Pallet |
TN | 16' | 450 Pieces per Pallet |
UT | 16' - (Stocked in UT) | 450 Pieces per Pallet |
1-1/2" X 1-1/2" Sharp Picket
F42S-SPD
PCS/Pallet: 900
State | Product Size | Pieces |
---|---|---|
TN | 44" Extrusion + Welded Sharp Cap | 900 Pieces per Box |
TN | 45-7/8" Extrusion + Welded Sharp Cap | 900 Pieces per Box |
TN | 56" Extrusion + Welded Sharp Cap | 900 Pieces per Box |
TN | 68" Extrusion + Welded Sharp Cap | 900 Pieces per Box |
7/8" × 3" Dog Ear Picket
F57C-DEC
Pcs/Pallet: 355
State | Product Size | Pieces |
---|---|---|
TN | 45" Extrusion + Welded Dog Ear Cap | 355 Pieces per Box |
TN | 45-7/8" Extrusion + Welded Dog Ear Cap | 355 Pieces per Box |
TN | 56" Extrusion + Welded Dog Ear Cap | 355 Pieces per Box |
TN | 68" Extrusion + Welded Dog Ear Cap | 355 Pieces per Box |
7/8" × 3" Spade Picket
F57C-SPC
Pcs/Pallet: 355
State | Product Size | Pieces |
---|---|---|
TN | 44" Extrusion + Welded Spade Cap | 355 Pieces per Box |
TN | 45-7/8" Extrusion + Welded Spade Cap | 355 Pieces per Box |
TN | 56" Extrusion + Welded Spade Cap | 355 Pieces per Box |
TN | 68 Extrusion + Welded Spade Cap | 355 Pieces per Box |
Rail Crown and Cap
3-1/4" Rail Cap
F39S
Pieces: 90
State | Product Size | Pieces |
---|---|---|
AL | 16' | 90 Pieces Per Box |
Railing
2" × 8" Ribbed Rail
0.090 Wall
F20R
Pcs/Pallet: 66
**Only runs once or twice yearly.
State | Product Size | Pieces |
---|---|---|
AL | 16' ** | 66 Pieces Per Pallet |
AL | 24' ** | 66 Pieces Per Pallet |
2" × 8" Hollow Rail
0.095 Wall
F20S
Pcs/Pallet: 66
State | Product Size | Pieces |
---|---|---|
AL | 16' | 66 Pieces Per Pallet |
AL | 24' | 66 Pieces Per Pallet |
2" × 6" Ribbed Rail
0.090 Wall
F22C
Pcs/Pallet: 88
State | Product Size | Pieces |
---|---|---|
AL | 94" | 88 Pieces Per Pallet |
AL | 12' | 88 Pieces Per Pallet |
AL | 16' | 88 Pieces Per Pallet |
FL | 16' (Stocked in FL -n White & Tan) | 88 Pieces Per Pallet |
NJ | 94" (Stocked in NJ - White & Tan) | 88 Pieces Per Pallet |
NJ | 8' (Stocked in NJ - White & Tan) | 88 Pieces Per Pallet |
NJ | 16' (Stocked in NJ - White & Tan) | 88 Pieces Per Pallet |
UT | 12' | 88 Pieces per Pallet |
UT | 16' | 88 Pieces per Pallet |
2" × 6" Hollow Rail
.095 Wall
F22E
Pcs/Pallet: 88
State | Product Size | Pieces |
---|---|---|
AL | 16' | 88 Pieces Per Pallet |
AL | 24' | 88 Pieces Per Pallet |
1-1/2" × 2-3/4" Standard Rail
0.090 wall
F23S
Pcs/Pallet: 224
**Only runs once or twice yearly.
State | Product Size | Pieces |
---|---|---|
AL | MTO ** | 224 Pieces Per Pallet |
2" × 3-1/2" Ribbed Rail
F24B
Pcs/Pallet: 143
State | Product Size | Pieces |
---|---|---|
AL | 16' | 143 Pieces Per Pallet |
AL | 24' | 143 Pieces Per Pallet |
2" × 3-1/2" Hollow Standard Rail
0.120" Wall
F24C
Pcs/Pallet: 143
State | Product Size | Pieces |
---|---|---|
AL | 6' | 143 Pieces Per Pallet |
AL | 8' | 143 Pieces Per Pallet |
AL | 16' | 143 Pieces Per Pallet |
AL | 24' | 143 Pieces Per Pallet |
UT | 6' | 143 Pieces per Pallet |
UT | 8' | 143 Pieces per Pallet |
UT | 12' | 143 Pieces per Pallet |
UT | 16' | 143 Pieces per Pallet |
2" × 3-1/2" Hollow Utility Rail
0.095" Wall
F24E
Pcs/Pallet: 143
State | Product Size | Pieces |
---|---|---|
AL | 6' | 143 Pieces Per Pallet |
AL | 94" | 143 Pieces Per Pallet |
AL | 8' | 143 Pieces Per Pallet |
AL | 10' | 143 Pieces Per Pallet |
AL | 16' | 143 Pieces Per Pallet |
AL | 24' | 143 Pieces Per Pallet |
FL | 6' (Stocked in FL) | 143 Pieces Per Pallet |
FL | 8' (Stocked in FL) | 143 Pieces Per Pallet |
UT | 8' | 143 Pieces per Pallet |
UT | 12' | 143 Pieces per Pallet |
UT | 16' | 143 Pieces per Pallet |
1-3/4" × 3-1/2" Hollow Standard Rail
0.110 Wall
F25B
Pcs/Pallet: 156
State | Product Size | Pieces |
---|---|---|
AL | 12' | 156 Pieces Per Pallet |
AL | 16' | 156 Pieces Per Pallet |
FL | 12' (Stocked in FL) | 156 Pieces Per Pallet |
UT | 12' | 156 Pieces per Pallet |
UT | 16' | 156 Pieces per Pallet |
2-1/8" × 2-3/4" Standard Rail
0.110 Wall
F26S
Pcs/Pallet: 170
State | Product Size | Pieces |
---|---|---|
AL | 12' | 170 Pieces Per Pallet |
AL | 16' | 170 Pieces Per Pallet |
1-1/2" × 5-1/2" Ribbed Rail
0.095" Wall
F27C
Pcs/Pallet: 114
**Only runs once or twice yearly.
State | Product Size | Pieces |
---|---|---|
AL | 16' ** | 114 Pieces Per Pallet |
UT | 16' ** | 114 Pieces per Pallet |
1-1/2" × 5-1/2" Ribbed Utility Rail
0.080" Wall
F27E
Pcs/Pallet: 114
*Limited availability, Check with customer service.
State | Product Size | Pieces |
---|---|---|
AL | 16' | 114 Pieces Per Pallet |
NJ | 16' * | 114 Pieces Per Pallet |
UT | 16' | 114 Pieces per Pallet |
1-1/2" × 5-1/2" Utility Value Rail
0.070" Wall
F27M
Color Inside
Pcs/Pallet: 114
FL - 16' (Stocked in FL)
State | Product Size | Pieces |
---|---|---|
AL | 16' | 114 Pieces Per Pallet |
UT | 16' | 114 Pieces per Pallet |
1-1/2" X 1-1/2" Sharp Picket
F42S-SPD
PCS/Pallet: 900
State | Product Size | Pieces |
---|---|---|
TN | 44" Extrusion + Welded Sharp Cap | 900 Pieces per Box |
TN | 45-7/8" Extrusion + Welded Sharp Cap | 900 Pieces per Box |
TN | 56" Extrusion + Welded Sharp Cap | 900 Pieces per Box |
TN | 68" Extrusion + Welded Sharp Cap | 900 Pieces per Box |
7/8" × 3" Dog Ear Picket
F57C-DEC
Pcs/Pallet: 355
State | Product Size | Pieces |
---|---|---|
TN | 45" Extrusion + Welded Dog Ear Cap | 355 Pieces per Box |
TN | 45-7/8" Extrusion + Welded Dog Ear Cap | 355 Pieces per Box |
TN | 56" Extrusion + Welded Dog Ear Cap | 355 Pieces per Box |
TN | 68" Extrusion + Welded Dog Ear Cap | 355 Pieces per Box |
7/8" × 3" Spade Picket
F57C-SPC
Pcs/Pallet: 355
State | Product Size | Pieces |
---|---|---|
TN | 44" Extrusion + Welded Spade Cap | 355 Pieces per Box |
TN | 45-7/8" Extrusion + Welded Spade Cap | 355 Pieces per Box |
TN | 56" Extrusion + Welded Spade Cap | 355 Pieces per Box |
TN | 68 Extrusion + Welded Spade Cap | 355 Pieces per Box |
Palisade Rail
FHP1
Pcs/Pallet: 136
**Limited Availability.
Run only once or twice yearly.
State | Product Size | Pieces |
---|---|---|
AL | 6' | 136 Pieces Per Pallet |
AL | 8' | 136 Pieces Per Pallet |
AL | 10' | 136 Pieces Per Pallet |
AL | MTO** | Pieces Per Pallet |
1-3/4" Nexus 2 T-Rail - Top Aluminum Insert
G42C
PCS/Pallet: 216
Use with Nexus 2 Top Rail (96" Span)
State | Product Size | Pieces |
---|---|---|
AL | 71-3/8" | 216 Pieces Per Pallet |
AL | 95-3/8" | 216 Pieces Per Pallet |
AL | 119-3/8" | 216 Pieces Per Pallet |
1-3/4" Nexus 1 T-Rail - Top Aluminum Insert
GMT
PCS/Pallet: 216
Use with Nexus 1 Top Rail
State | Product Size | Pieces |
---|---|---|
AL | 71-3/8" | 216 Pieces Per Pallet |
AL | 95-3/8" | 216 Pieces Per Pallet |
AL | 119-3/8" | 216 Pieces Per Pallet |
1-3/4" Nexus® 2 T-Rail - Aluminum "A" Insert
GMXZY
PCS/Pallet: 216
State | Product Size | Pieces |
---|---|---|
AL | 71-3/8" | 216 Pieces Per Pallet |
AL | 95-3/8" | 216 Pieces Per Pallet |
AL | 119-3/8" | 216 Pieces Per Pallet |
Specialty Railing
1-3/4" Nexus® 1 T-Rail
0.65" Wall
F34C
Pcs/Pallet: 216
State | Product Size | Pieces |
---|---|---|
TN | 71-3/8" | 216 Pieces per Pallet |
TN | 95-3/8" | 216 Pieces per Pallet |
TN | 119-3/8" | 216 Pieces per Pallet |
3-1/2" Gorilla® T-Rail
0.09" Wall
F35C
Proper G24PA Aluminum Insert Orientation Shown
Pcs/Pallet: 90
*Limited availability, Check with customer service.
State | Product Size | Pieces |
---|---|---|
AL | 6' | 90 Pieces Per Pallet |
AL | 8' | 90 Pieces Per Pallet |
AL | 10' | 90 Pieces Per Pallet |
AL | 16' | 90 Pieces Per Pallet |
3" Contour Rail
.095" Wall
F36S
Pcs/Pallet: 102
State | Product Size | Pieces |
---|---|---|
AL | 6' | 102 Pieces Per Pallet |
AL | 8' | 102 Pieces Per Pallet |
AL | 10' | 102 Pieces Per Pallet |
AL | 24' | 102 Pieces Per Pallet |
1-3/4" Nexus® 2 T-Rail
F3N2
Pcs/Pallet: 216
State | Product Size | Pieces |
---|---|---|
TN | 71-3/8" | 216 Pieces per Pallet |
1-3/4" × 2-1/4" Nexus® Rail
0.065" Wall
F3PB
Pcs/Pallet: 216
State | Product Size | Pieces |
---|---|---|
TN | 71-3/8" | 216 Pieces per Pallet |
TN | 95-3/8" | 216 Pieces per Pallet |
TN | 119-3/8" | 216 Pieces per Pallet |
1-1/2" X 1-1/2" Sharp Picket
F42S-SPD
PCS/Pallet: 900
State | Product Size | Pieces |
---|---|---|
TN | 44" Extrusion + Welded Sharp Cap | 900 Pieces per Box |
TN | 45-7/8" Extrusion + Welded Sharp Cap | 900 Pieces per Box |
TN | 56" Extrusion + Welded Sharp Cap | 900 Pieces per Box |
TN | 68" Extrusion + Welded Sharp Cap | 900 Pieces per Box |
7/8" × 3" Dog Ear Picket
F57C-DEC
Pcs/Pallet: 355
State | Product Size | Pieces |
---|---|---|
TN | 45" Extrusion + Welded Dog Ear Cap | 355 Pieces per Box |
TN | 45-7/8" Extrusion + Welded Dog Ear Cap | 355 Pieces per Box |
TN | 56" Extrusion + Welded Dog Ear Cap | 355 Pieces per Box |
TN | 68" Extrusion + Welded Dog Ear Cap | 355 Pieces per Box |
7/8" × 3" Spade Picket
F57C-SPC
Pcs/Pallet: 355
State | Product Size | Pieces |
---|---|---|
TN | 44" Extrusion + Welded Spade Cap | 355 Pieces per Box |
TN | 45-7/8" Extrusion + Welded Spade Cap | 355 Pieces per Box |
TN | 56" Extrusion + Welded Spade Cap | 355 Pieces per Box |
TN | 68 Extrusion + Welded Spade Cap | 355 Pieces per Box |
Palisade Rail
FHP1
Pcs/Pallet: 136
**Limited Availability.
Run only once or twice yearly.
State | Product Size | Pieces |
---|---|---|
AL | 6' | 136 Pieces Per Pallet |
AL | 8' | 136 Pieces Per Pallet |
AL | 10' | 136 Pieces Per Pallet |
AL | MTO** | Pieces Per Pallet |
4-1/2" Gorilla® Rail
FTB
Pcs/Pallet: 66
**Only runs once or twice yearly.
State | Product Size | Pieces |
---|---|---|
AL | 24' ** | 66 Pieces Per Pallet |
Insert - GMB
GMB
1-3/4" × 2-1/4" Nexus Bottom Aluminum Insert
Pcs/Pallet: 216
Used with:
Nexus 1 and Nexus 2
Bottom Rail
State | Product Size | Pieces |
---|---|---|
AL | 71-3/4" | 216 Pieces Per Pallet |
AL | 95-3/8" | 216 Pieces Per Pallet |
AL | 119-3/8" | 216 Pieces Per Pallet |
Insert - GMT
GMT
1-3/4" Nexus® T-Rail Top Aluminum Insert
Pcs/Pallet: 216
Used with:
Nexus 1
Top Rail
State | Product Size | Pieces |
---|---|---|
AL | 71-3/8" | 216 Pieces Per Pallet |
AL | 95-3/8" | 216 Pieces Per Pallet |
AL | 119-3/8" | 216 Pieces Per Pallet |